2 Bedroom1 Bathroom1039 sqft
Raised BungalowBaseboard Heaters
$589,900
Best location in the town of Tobermory. This cozy cottage is just a few minutes' walk to everything Tobermory has to offer, shops, restaurants, activities, and the harbor & marina. This four-season raised bungalow is surrounded by trees with a small stream running by. It offers an open-concept kitchen, dining area, living room with wood-burning fireplace, 2 bedrooms and a 3-piece bathroom. Freshly painted throughout in the summer, brand new water heater, laundry pair, water filtering system, and updated bathroom and kitchen backsplash too. Large windows bring in plenty of natural light. 8FT x 14 FT insulated bunkie with hydro and windows overlooking. (id:48745)
Property Details
MLS® Number | XH4196724 |
Property Type | Single Family |
EquipmentType | None |
Features | Paved Driveway, No Driveway, Country Residential |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Raised Bungalow |
BasementType | Crawl Space |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1039 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 165 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C1 -a-h |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | 3pc Bathroom | | | 9'11'' x 5'8'' |
Main Level | Bedroom | | | 11'10'' x 9'11'' |
Main Level | Bedroom | | | 11'2'' x 10'0'' |
Main Level | Living Room | | | 22'6'' x 18'10'' |
Main Level | Kitchen/dining Room | | | 22'6'' x 10'0'' |
https://www.realtor.ca/real-estate/27429304/11-legion-street-tobermory