4 Bedroom2 Bathroom1499.9875 - 1999.983 sqft
BungalowOtherAcreage
$799,000
If you are searching for year round cottage, family home or B&B this may be the one for you .Newly finished stunning custom home has 2.2 Acres on the Bruce Peninsula. This Home is Located only a short distance to public water/access. You will be pleased with all that the area offers for an out of city lifestyle living. You will enjoy an easy stroll to the water as there are several access points along the road. Lake Huron sandy beaches & scorching sunsets are not to be missed! This Bungalow is sure to please with quality building material & fixtures throughout! Stone & lookalike wood-grain siding is actually low maintenance. Backyard Fire Pit Where you can enjoy with your friends and family under the beautiful dark skies of Bruce Peninsula. Extra Big Double Car Garage perfect for small workshop as well as upper loft storage. The Spacious kitchen with SS appliances & under-cabinet Lighting. Lower Level features two bedrooms and Large rec room with walkout to stone Patio. (id:48745)
Property Details
MLS® Number | X8250710 |
Property Type | Single Family |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Furniture, Stove, Washer, Water Heater, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Crawl Space (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Stone |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 276 Ft ,2 In |
SizeFrontage | 357 Ft ,9 In |
SizeIrregular | 357.8 X 276.2 Ft |
SizeTotalText | 357.8 X 276.2 Ft|2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Bedroom | 4 m | 3.6 m | 4 m x 3.6 m |
Lower Level | Bedroom | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
Main Level | Living Room | 6.3 m | 3.5 m | 6.3 m x 3.5 m |
Main Level | Laundry Room | 2.4 m | 2.5 m | 2.4 m x 2.5 m |
Main Level | Kitchen | 5.6 m | 5.2 m | 5.6 m x 5.2 m |
Main Level | Bedroom 2 | 3.4 m | 1.9 m | 3.4 m x 1.9 m |
Main Level | Primary Bedroom | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Main Level | Bathroom | 3.4 m | 1.9 m | 3.4 m x 1.9 m |
Main Level | Bathroom | 1.8 m | 3 m | 1.8 m x 3 m |
https://www.realtor.ca/real-estate/26775039/114-pike-street-northern-bruce-peninsula