3 Bedroom2 Bathroom1500 sqft
Window Air ConditionerForced AirAcreage
$874,900
Looking to embrace country living? Consider this property as your next HOME! Nestled on forty acres just south of highway #26 between Owen Sound and Meaford, this countryside retreat offers more than just a house. With ample space for horses, cattle, or sheep, and even a horse exercise ring, it's the perfect blend of tranquility and functionality. Not governed by NEC regulations, the property boasts open fields for crops and a hardwood bush to the east. The home itself features three bedrooms and a family bathroom on the second level, alongside a kitchen with a center island and extra cupboard space. The dining area overlooks the picturesque west window, with a convenient spot for a washer and dryer nearby. Cozy up by the wood stove in the family room, which opens to a 16X12 deck. The front of the house offers a spacious dining room and living room on either side, accessible via center stairs. A 2pc washroom is located on the main floor, while the high and dry basement features a side entrance and is heated by a wood/oil furnace. Outbuildings include a single car garage, a lengthy drive shed, and the original barn once used for dairy farming, complete with a 12X14 milk house that could serve as a tack room for your horse(s). Additionally, there's an addition from 1967 measuring 24x66 and 18X18. Situated on a quiet dead-end road, this property offers a serene escape just off Highway 26 between Owen Sound and Meaford. (id:48745)
Property Details
MLS® Number | 40640306 |
Property Type | Agriculture |
EquipmentType | Water Heater |
FarmType | Animal, Boarding, Mixed, Hobby Farm |
LiveStockType | Beef |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 Sqft |
UtilityWater | Drilled Well |
Parking
Land
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 40 |
SizeTotal | 40 Ac|25 - 50 Acres |
SizeTotalText | 40 Ac|25 - 50 Acres |
SoilType | Loam |
ZoningDescription | A1 Ep |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 4pc Bathroom | | | 9'10'' x 7'5'' |
Second Level | Bedroom | | | 8'4'' x 10'2'' |
Second Level | Foyer | | | 8'6'' x 5'6'' |
Second Level | Bedroom | | | 9'7'' x 9'4'' |
Second Level | Bedroom | | | 12'5'' x 9'3'' |
Main Level | Porch | | | 8'3'' x 5' |
Main Level | 2pc Bathroom | | | 6'8'' x 4' |
Main Level | Porch | | | 6'4'' x 10'0'' |
Main Level | Living Room | | | 18'8'' x 12'4'' |
Main Level | Dining Room | | | 18'8'' x 12'4'' |
Main Level | Family Room | | | 12'10'' x 13'2'' |
Main Level | Kitchen | | | 16'10'' x 13'1'' |
https://www.realtor.ca/real-estate/27353416/144106-sideroad-15-sydenham