3 Bedroom2 Bathroom
FireplaceForced Air
$499,900
BOAT LAKE BEAUTY!! Great Value for this lovely 3 bedroom, 2 bath back split home with close water access just steps away from Boat Lake. Watch the sunsets, head out fishing, jump in a canoe, on a paddleboard or stay and enjoy the beautiful large private treed lot. Great size home with upgrades including new furnace and on demand hot water heater in 2023, new flooring on the lower level. Large open living space with woodstove for additional ambience. Finished lower level family room. Association allows for residents to have your own dock at access point. Wonderful family home or rental property with proven success registered for short term rentals. Enjoy lake living while being close proximity to Sauble Beach and Wiarton!! **** EXTRAS **** Furnishings and contents negotiable (id:48745)
Property Details
MLS® Number | X9194941 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
CommunityFeatures | Fishing |
EquipmentType | Propane Tank |
Features | Level Lot, Wooded Area, Level, Sump Pump |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | House |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 250 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 250 Ft |
SizeTotalText | 60 X 250 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bathroom | | | Measurements not available |
Lower Level | Family Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Lower Level | Utility Room | 6.71 m | 3.05 m | 6.71 m x 3.05 m |
Lower Level | Bathroom | | | Measurements not available |
Main Level | Living Room | 6.1 m | 5.79 m | 6.1 m x 5.79 m |
Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Utilities
https://www.realtor.ca/real-estate/27223698/15-cedar-trail-south-bruce-peninsula-south-bruce-peninsula