3 Bedroom1 Bathroom700 - 1,100 ft2
BungalowOtherWaterfrontLandscaped
$359,000
Tucked back from the road for added privacy, this delightful 3-bedroom, 3-season cottage offers both waterfront and water view living with direct access to the lake via a gentle slope. Enjoy tranquil days and stunning sunsets from the newly built waterfront deck. Step inside to an open, bright living room with easy access to a private rear deck perfect for BBQ or unwinding by the water. The interior features easy-care laminate flooring, freshly painted white walls, and warm pine ceilings that create a cozy yet modern cottage feel. This mostly furnished retreat includes three bedrooms, a full 4-piece bathroom, and a water view dining area ideal for lakeside meals. Recent upgrades include a newer roof, windows, plumbing, and an updated septic system, ensuring peace of mind for years to come. A charming "Bunkie" provides extra space for guests, a den, or additional storage. Most furnishings are included, making this a turnkey opportunity to start enjoying cottage life right away. Located on beautiful Lake Huron, this property is ready for viewing. Don't miss your chance to own a slice of paradise. Yearly land fee is $9,000 plus Service Fee of $1,200 (id:48745)
Property Details
MLS® Number | X12138426 |
Property Type | Single Family |
Community Name | Native Leased Lands |
Easement | Unknown, None |
Features | Wooded Area, Sloping, Carpet Free |
Parking Space Total | 4 |
Structure | Deck, Shed |
View Type | View, View Of Water, Lake View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Furniture, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Construction Style Other | Seasonal |
Exterior Finish | Wood |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 200 Ft |
Size Total Text | 66 X 200 Ft |
Surface Water | Lake/pond |
Zoning Description | Seasonal Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Living Room | 4.78 m | 5.97 m | 4.78 m x 5.97 m |
Main Level | Kitchen | 3.66 m | 2.34 m | 3.66 m x 2.34 m |
Main Level | Bedroom | 3.15 m | 3.43 m | 3.15 m x 3.43 m |
Main Level | Bedroom 2 | 2.24 m | 3.56 m | 2.24 m x 3.56 m |
Main Level | Bedroom 3 | 2.24 m | 2.13 m | 2.24 m x 2.13 m |
Utilities
https://www.realtor.ca/real-estate/28290909/1520-2nd-ave-avenue-s-native-leased-lands-native-leased-lands