4 Bedroom4 Bathroom3582 sqft
2 LevelFireplaceNoneHot Water Radiator HeatWaterfront On RiverLandscaped
$1,400,000
Welcome to one of Owen Sound’s most prestigious addresses, where timeless elegance meets contemporary luxury. Nestled on a tree-lined street, this remarkable 4-bedroom, 4-bath mid-century modern colonial residence crafted by the acclaimed builder Lewis Hall, promises an unparalleled living experience. Set against the picturesque backdrop of the Sydenham River, this home offers a peaceful refuge in this desirable neighbourhood. A classic façade, enhanced by mid-century touches & beautifully landscaped with mature trees, manicured gardens & desired privacy. The yard opens directly onto the River, offering breathtaking views & a private dock, beckoning you to explore. An exceptional home with an open & airy layout seamlessly connects all principal rooms EACH offering stunning views of the River & the natural outdoor beauty. Spacious living room with a fireplace provides a warm & cozy atmosphere. Updated kitchen with high-end finishes, a prep sink & side office nook, flows effortlessly into the dining room, ideal for hosting dinner parties. On the upper level the luxurious primary suite with elegant ensuite is designed for relaxation; a freestanding tub, tiled walk-in shower & heated floors. Three additional bedrooms, each thoughtfully designed to offer scenic views. Fully finished lower level with fireplace & walk out to the gardens. Plenty of storage in the laundry room. Walking distance to the library, market & restaurants, this prime location has it all! Dreams are made here! (id:48745)
Property Details
MLS® Number | 40640277 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | Fiber |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
ViewType | River View |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1949 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Stove |
Fixture | Ceiling Fans |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 3582 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 141 Ft |
SizeFrontage | 75 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R2 & Zh |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Other | | | 4'6'' x 4'6'' |
Second Level | Bedroom | | | 18'4'' x 17'7'' |
Second Level | Bedroom | | | 13'5'' x 11'2'' |
Second Level | Bedroom | | | 13'2'' x 10'11'' |
Second Level | Full Bathroom | | | 15'4'' x 7'2'' |
Second Level | Primary Bedroom | | | 17'0'' x 15'0'' |
Lower Level | Utility Room | | | 14'10'' x 12'11'' |
Lower Level | 2pc Bathroom | | | Measurements not available |
Lower Level | Laundry Room | | | 21'0'' x 9'3'' |
Lower Level | Recreation Room | | | 28'0'' x 11'10'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 21'0'' x 9'7'' |
Main Level | Dining Room | | | 14'10'' x 12'4'' |
Main Level | Living Room | | | 26'1'' x 14'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27356148/170-4th-street-w-owen-sound