4 Bedroom3 Bathroom1377
Raised BungalowCentral Air ConditioningForced Air
$799,900
Stunning Oliphant home on the Bruce Peninsula, within an easy bike ride or 2 min drive down the Sandy Beach of Lake Huron & the Oliphant Marina! A lovely private lot on a cul de sac street! Home was built in 2018 & has been meticulously maintained with lots of updates! Pristine & bright describes the flow of the main level. Enter to a large foyer, with the convenience of entry to the attached garage & spacious laundry room, (washer, dryer included). Laundry has back patio (stamped concrete) & Lg double closet. Keep the laundry private with the sliding barn door. Upper-level open concept features a focal point large Lshaped island. Stainless steel appliance package included. Trendy decor throughout the whole home. You will be impressed by the fixtures throughout. Upper 3bdrms, 4pc bth. The primary features a 3pc ensuite. Lower-level cozy family recreation area and all is well planned out for overflow guests. Features an open concept bedroom, bonus area and opportunity for another bedroom if you like! Backyard lg firepit area & stamped concrete patio spacious for many to enjoy. You will be pleasantly surprised to find that both garages are heated & the 26x28 double detached workshop finished & heated! The current owner laid sod for a stunning looking lawn. Detached shed, Kohler 20,000-watt standby generator runs the whole house and is included. This stunning package is a great option, call to book your private viewing. (id:48745)
Property Details
MLS® Number | 40472282 |
Property Type |
Single Family |
Amenities Near By | Beach, Golf Nearby, Schools |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential, Recreational, Automatic Garage Door Opener |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1377 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Schools |
Sewer | Septic System |
Size Depth | 198 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Bedroom | | | 11'8'' x 12'5'' |
Lower Level | Utility Room | | | 11'9'' x 8'3'' |
Lower Level | 2pc Bathroom | | | 9'0'' x 4'10'' |
Lower Level | Family Room | | | 21'0'' x 24'2'' |
Lower Level | Bonus Room | | | 10'11'' x 23'9'' |
Main Level | Bedroom | | | 8'8'' x 9'9'' |
Main Level | Bedroom | | | 10'5'' x 10'0'' |
Main Level | 4pc Bathroom | | | 5'0'' x 13'0'' |
Main Level | Primary Bedroom | | | 12'0'' x 12'4'' |
Main Level | 4pc Bathroom | | | 12'8'' x 5'0'' |
Main Level | Laundry Room | | | 6'8'' x 6'5'' |
Main Level | Dining Room | | | 12'7'' x 12'0'' |
Main Level | Living Room | | | 12'2'' x 20'0'' |
Main Level | Kitchen | | | 12'7'' x 11'3'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25974788/21-telford-street-south-bruce-peninsula