3 Bedroom2 Bathroom2400 sqft
2 LevelWindow Air ConditionerForced Air
$449,900
GREAT MONEY MAKER AND A SOLID BUILDING !! TURN KEY - Upper 2 bedroom unit is vacant and lower 1 bedroom unit is rented for $1600/ month. Perfect opportunity for a 1st time homebuyer to have the rental income help with the mortgage payments OR a perfect addition to any investment portfolio. Lower level offers an open concept Living room/ dining room/ kitchen combo with over 9 foot ceilings and a large bedroom. Upper unit has 2 large bedrooms and a living room that could be used as a 3rd bedroom. Gleaming hardwood floors throughout. This legal duplex is neat as a pin with many recent updates including roof (2011), Plumbing and Wiring (2000) and freshly painted throughout. Both units have laundry facilities. Lower level has access to basement which has living space and/ or storage. Well maintained building with lots of natural light in both units! Flexible closing available. Parking for 4 vehicles! Currently only lower unit is tenanted with rent increasing to $1640 per month incl. Nov 1st. Tenant would like to stay if possible. Could easily be converted to a single family home of an extended family home. Please allow 24 hours notice for showings to notify tenant. (id:48745)
Property Details
MLS® Number | 40654520 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Southern Exposure, Paved Driveway, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1885 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2400 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft |
SizeFrontage | 48 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rs-1 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 13'8'' x 10'8'' |
Second Level | Bedroom | | | 13'8'' x 9'8'' |
Second Level | Living Room | | | 13'0'' x 10'7'' |
Second Level | 3pc Bathroom | | | 8'10'' x 8'4'' |
Second Level | Kitchen | | | 12'4'' x 10'7'' |
Main Level | Foyer | | | 8'11'' x 3'4'' |
Main Level | Primary Bedroom | | | 12'7'' x 11'9'' |
Main Level | 3pc Bathroom | | | 7'6'' x 5'10'' |
Main Level | Kitchen | | | 14'6'' x 6'0'' |
Main Level | Dining Room | | | 14'6'' x 11'2'' |
Main Level | Foyer | | | 4'0'' x 5'7'' |
Main Level | Living Room | | | 16'8'' x 13'0'' |
Utilities
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27476958/224-7th-street-e-owen-sound