5 Bedroom3 Bathroom
FireplaceCentral Air ConditioningForced AirAcreage
$749,900
Beautiful Country 5Br/3Wr Home/Hobby Farm With Barn On 25.11 Acres Of Land With Picturesque Fields, Creek, Treelines Recently Renovated Kitchen, Washrooms Etc., Quartz Counters, Pot Lights, Huge Sun Room Overlooking Apple Trees. 2 Min Drive To Fishing Pier & Boat Launch At Colpoy's Bay, 5 Min Drive To Hospital And All Ameneties At Wiarton. Close To Bruce Trail, Unesco Biosphere Designated Area, Spirit Rock Conservation Area, Sauble Beach, Lion's Head, Tobermory, Etc. A Must See, Ready To Move In.**** EXTRAS **** Stainless Steel Apppliances Newer 2021 Fridge Stove Dishwasher. Newer 2022 Washer And Dryer. Propane Furnace And Air Conditioner Installed In 2021. Fresh Paint All Over, Recently Installed Laminate Flooring In Family And Dining Rooms. (id:48745)
Property Details
MLS® Number | X6053379 |
Property Type |
Single Family |
Parking Space Total | 20 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1529 X 687 Ft |
Size Total Text | 1529 X 687 Ft|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom 3 | 5.44 m | 3.66 m | 5.44 m x 3.66 m |
Second Level | Bedroom 4 | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
Second Level | Bedroom 5 | 3.58 m | 1.68 m | 3.58 m x 1.68 m |
Second Level | Utility Room | | | Measurements not available |
Main Level | Mud Room | 4.98 m | 2.95 m | 4.98 m x 2.95 m |
Main Level | Kitchen | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Family Room | 5.61 m | 3.05 m | 5.61 m x 3.05 m |
Main Level | Sunroom | 7.01 m | 3.61 m | 7.01 m x 3.61 m |
Main Level | Primary Bedroom | 3.51 m | 3.61 m | 3.51 m x 3.61 m |
Main Level | Bedroom | 2.9 m | 3.61 m | 2.9 m x 3.61 m |
Utilities
Natural Gas | Available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25522120/375-bruce-road-9-rd-south-bruce-peninsula