5 Bedroom3 Bathroom1800
2 LevelCentral Air ConditioningForced Air
$909,900
Ready to unlock new possibilities? This newly built home is not just a cozy sanctuary, but also a hidden gem for those seeking an income property. Welcome to a world of freedom and flexibility, where open concept living takes centre stage on the main floor. Move seamlessly from one room to another, creating the perfect space for entertaining guests or enjoying quality family time. But that's not all – upstairs, you'll find a dreamy sanctuary boasting 4 spacious bedrooms and two more bathrooms! This means everyone gets their own little slice of luxury, ensuring comfort and privacy for all. Imagine the potential of having a separate entrance to the basement! It's like having your very own business space right at home, giving you the freedom to explore rental opportunities. The basement is fully finished with a bedroom, bonus room, bathroom and kitchen. Right from your backyard you have access to Summerside park with a playground and basketball courts. This home truly has it all. Make your dreams become a reality and experience the true meaning of homeownership with our thoughtfully designed property. Don't miss out on this lucrative investment opportunity! (id:48745)
Property Details
MLS® Number | 40493465 |
Property Type |
Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Country Residential, In-law Suite |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-5 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'0'' x 10'3'' |
Second Level | Bedroom | | | 11'1'' x 11'7'' |
Second Level | Bedroom | | | 9'0'' x 11'2'' |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 12'0'' x 13'6'' |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bonus Room | | | 9'7'' x 11'4'' |
Basement | Bedroom | | | 9'1'' x 11'4'' |
Basement | Kitchen | | | 6'8'' x 8'5'' |
Main Level | Family Room | | | 11'10'' x 18'5'' |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Dinette | | | 9'9'' x 10' |
Main Level | Kitchen | | | 99'9'' x 13'8'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26127790/396-mary-rose-avenue-port-elgin