4 Bedroom2 Bathroom2396 sqft
BungalowFireplaceCentral Air ConditioningForced AirAcreage
$899,900
Beautiful professionally renovated 4 bedroom 2 bath bungalow on 2 acres very close to Owen Sound and the hospital. This large 2 acre lot has lots of trees in the back and a beautiful new lawn in the front. Inside the home features a large open concept living, dining kitchen area with bright windows, propane fireplace and patio doors to a large deck overlooking the back yard. Vinyl plank floor compliments the wonderful lighting. The master bedroom has access to the 4 piece bathroom. A second large bedroom completes the main floor. Go down the open staircase to the fully finished lower level. 2 bedrooms, a 3 piece bath, 2 utility rooms, a large family room with another propane fireplace and lastly a sitting area to relax in. (id:48745)
Property Details
MLS® Number | 40651162 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Country Residential, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Shingles |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2396 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
Acreage | Yes |
LandAmenities | Airport, Hospital |
Sewer | Septic System |
SizeDepth | 498 Ft |
SizeFrontage | 175 Ft |
SizeIrregular | 2 |
SizeTotal | 2 Ac|2 - 4.99 Acres |
SizeTotalText | 2 Ac|2 - 4.99 Acres |
ZoningDescription | A1/h |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Utility Room | | | 11'8'' x 3'11'' |
Lower Level | Utility Room | | | 5'0'' x 8'3'' |
Lower Level | 3pc Bathroom | | | 8'0'' x 5'6'' |
Lower Level | Bedroom | | | 11'4'' x 13'4'' |
Lower Level | Sitting Room | | | 17'2'' x 10'2'' |
Lower Level | Bedroom | | | 13'10'' x 11'9'' |
Lower Level | Family Room | | | 19'2'' x 18'2'' |
Main Level | Porch | | | 16'10'' x 4'0'' |
Main Level | Bedroom | | | 12'3'' x 10'0'' |
Main Level | Primary Bedroom | | | 16'3'' x 12'0'' |
Main Level | 4pc Bathroom | | | 8'3'' x 9'0'' |
Main Level | Kitchen/dining Room | | | 17'4'' x 13'4'' |
Main Level | Living Room | | | 20'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27453924/397802-10th-concession-meaford-municipality