7 Bedroom4 Bathroom
BungalowFireplaceCentral Air ConditioningForced Air
$865,000
Welcome to your dream retreat in the heart of Summerside Sub-division! Get ready to experience the ultimate blend of comfort and convenience with this Walker Built Home just steps away from water, trails, and parks. Featuring three cozy bedrooms upstairs, an inviting eat-in kitchen, and a bright living area perfect for relaxing or entertaining this bungalow is the epitome of modern living! Gas fireplace enhances with the space with a walk-out to the covered porch. But wait, there's more! Discover the added bonus of a legal basement apartment with a separate entrance, offering four additional bedrooms. Included in the basement is a four piece and a two piece bathroom, and laundry facilities. The kitchen is space with ample room for dining. Never worry about parking with ample space for all your vehicles. Ready to turn this house into your forever home? Don't miss out on this incredible opportunity inquire now for more details! (id:48745)
Property Details
MLS® Number | X9300363 |
Property Type | Single Family |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 4 |
BedroomsTotal | 7 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 73 Ft |
SizeIrregular | 73 Ft |
SizeTotalText | 73 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Bedroom | 3.1 m | 4.88 m | 3.1 m x 4.88 m |
Basement | Bedroom | 3.1 m | 3.96 m | 3.1 m x 3.96 m |
Basement | Living Room | 4.83 m | 3.1 m | 4.83 m x 3.1 m |
Basement | Kitchen | 4.8 m | 3.12 m | 4.8 m x 3.12 m |
Basement | Bedroom | 3.23 m | 3.71 m | 3.23 m x 3.71 m |
Basement | Bedroom | 2.87 m | 3.73 m | 2.87 m x 3.73 m |
Main Level | Living Room | 6.55 m | 4.19 m | 6.55 m x 4.19 m |
Main Level | Dining Room | 4.32 m | 3.02 m | 4.32 m x 3.02 m |
Main Level | Kitchen | 4.32 m | 3.56 m | 4.32 m x 3.56 m |
Main Level | Primary Bedroom | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Bedroom 2 | 3.07 m | 3.38 m | 3.07 m x 3.38 m |
Main Level | Bedroom 3 | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
https://www.realtor.ca/real-estate/27368314/411-mary-rose-avenue-saugeen-shores