5 Bedroom3 Bathroom
BungalowFireplaceForced AirAcreage
$759,900
BEAUTIFUL 9.65 ACRE PROPERTY WITH LARGE BRICK BUNGALOW! Located just North of Wiarton and minutes to the Water at Colpoy's Bay, have all of the Privacy with all of the Amenities just minutes away. This Solid Brick 5 Large Bedroom and 3 Bath home with abundant living space has had many improvements over the years including a metal roof, windows, propane furnace, some flooring, bathroom upgrades and more. Tons of character and charm with the woodstove, open kitchen / dining area that has a walkout to a large patio. Great entertaining space at the back, firepit area and a barn for storage. Follow the nature trails that lead to a gorgeous and well appointed Guest Bunkie / studio tucked away in the woods. If you are looking for a Private Retreat in a great Location, this is a must see! (id:48745)
Property Details
MLS® Number | X9010412 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
AmenitiesNearBy | Schools, Hospital, Marina, Park |
EquipmentType | Propane Tank |
Features | Wooded Area, Level, Carpet Free, Guest Suite |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Patio(s), Barn |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick Facing |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
Acreage | Yes |
LandAmenities | Schools, Hospital, Marina, Park |
Sewer | Septic System |
SizeTotalText | 5 - 9.99 Acres |
ZoningDescription | Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Living Room | 6.63 m | 4.57 m | 6.63 m x 4.57 m |
Main Level | Bedroom | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Kitchen | 5.72 m | 3.63 m | 5.72 m x 3.63 m |
Main Level | Sitting Room | 4.29 m | 3.66 m | 4.29 m x 3.66 m |
Main Level | Mud Room | 3.51 m | 2.31 m | 3.51 m x 2.31 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Laundry Room | 2.29 m | 2.08 m | 2.29 m x 2.08 m |
Main Level | Primary Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Main Level | Bedroom | 4.57 m | 3.33 m | 4.57 m x 3.33 m |
Main Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Utilities
https://www.realtor.ca/real-estate/27123053/478-bruce-rd-9-south-bruce-peninsula-south-bruce-peninsula