3 Bedroom2 Bathroom1807 sqft
BungalowFireplaceCentral Air ConditioningForced AirLandscaped
$834,900
What's great about a corner lot?? Brightness, clarity and in this case due to fencing ... privacy!! Very attractive stone-trimmed home on a large corner Buckby Lane lot is now available! Excellent access to your back yard allows parking a trailer or moving toys in and out. This bright location also includes a covered back deck, concrete patio's and a second deck for the above ground pool, creating a private oasis! Front of the home has a double wide concrete driveway, double car garage and covered front porch along with very appealing landscaping. Inside are some upgrades and refreshing changes including the addition of a second larger pantry near the kitchen, new flooring, kitchen renovations and a newly created double sized primary bedroom to start. Basement is bright and has three walk-outs, one from the Family Room patio doors, the second from the laundry room and the third via the garage. Family Room is extra large with a natural gas fireplace. Plenty of storage is located under the stairs and further down the hall is a quiet nest of a bedroom with a bright back yard view. New Shingles 2023! 2 blocks from the Public School. Shed in the back yard is 7 X 14 ft. Location of this property is close to the YMCA Daycare Centre and all the amenities of downtown yet remains apart in a private-feeling established neighbourhood. Consider this lovely home for your future memories. (id:48745)
Property Details
MLS® Number | 40632073 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | Fiber |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Corner Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1807 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 10'0'' x 10'10'' |
Lower Level | Utility Room | | | 8'2'' x 7'6'' |
Lower Level | Family Room | | | 23'5'' x 12'8'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 13'8'' x 10'0'' |
Main Level | Primary Bedroom | | | 11'8'' x 22'0'' |
Main Level | Living Room | | | 12'10'' x 12'4'' |
Main Level | Dining Room | | | 8'0'' x 11'9'' |
Main Level | Kitchen | | | 8'0'' x 12'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27302242/502-buckby-lane-port-elgin