6 Bedroom1 Bathroom
Central Air ConditioningForced AirAcreage
$1,499,000
92.5 Acres Of Stunning Scenery Located Mid-Peninsula Close To Lions Head. Easy Access To Property. Includes 30 Plus Acres Of Productive Arable Black Much Soil With Tiled Drainage. Multiple Paddocks And Run-Ins. Remainder Is Pasture & Maple Bush. 4 Barns In Total Including 40X70 Coverall For Storage. 64X64 18 Stall Main Barn W/Concrete Floor, 2Pc Bath, Office & Attached 64X48 Hay Storage. 46X29 Carriage House & 46X59 Implement Shed & Workshop Area.**** EXTRAS **** Drilled Well(2008), Kitchen(2022), Barn Has Holding Tank, House Is Septic. Could Be Converted From Equestrian To Beef/Cattle Operation. Includes (id:48745)
Property Details
MLS® Number | X6662010 |
Property Type |
Agriculture |
Community Features | School Bus |
Farm Type | Farm |
Features | Wooded Area, Rolling, Partially Cleared |
Parking Space Total | 22 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Type | Partial |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 92.5 Acre |
Size Total Text | 92.5 Acre|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Family Room | 3.33 m | 2.39 m | 3.33 m x 2.39 m |
Main Level | Kitchen | 4.83 m | 4.22 m | 4.83 m x 4.22 m |
Main Level | Living Room | 4.14 m | 3.61 m | 4.14 m x 3.61 m |
Main Level | Bedroom 2 | 2.95 m | 2.84 m | 2.95 m x 2.84 m |
Main Level | Bedroom 3 | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
Main Level | Primary Bedroom | 5.16 m | 3.1 m | 5.16 m x 3.1 m |
Main Level | Bedroom 4 | 4.04 m | 3.3 m | 4.04 m x 3.3 m |
Upper Level | Bedroom 5 | | | Measurements not available |
Upper Level | Bedroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/25828116/512-the-bury-rd-northern-bruce-peninsula