2 Bedroom1 Bathroom1372 sqft
BungalowCentral Air ConditioningHot Water Radiator HeatAcreage
$5,300,000
This remarkable property is located between Southampton and Port Elgin. It is in close proximity to subdivisions across Hwy #21 and literally feet from a new subdivision with homes actively under construction off of McNabb Street on the east side of Hwy 21. Although actively used and classified as a farm for years, the Seller is focused on marketing the property to an active builder/developer who is interested in home building opportunities in the fast growing community of Saugeen Shores. The house is a solid brick home, garage is converted into a heated office, and the barn is well set up for storage of materials vehicles and construction equipment. A purchaser/developer would have to make all the necessary applications for specific zone changes and requirements needed to move forward with any development. (id:48745)
Property Details
MLS® Number | X10850560 |
Property Type | Agriculture |
Community Name | Saugeen Shores |
AmenitiesNearBy | Park, Hospital |
EquipmentType | None |
FarmType | Farm |
Features | Wooded Area, Open Space, Dry |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Barn |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Meter, Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1372 Sqft |
Type | Unknown |
UtilityWater | Municipal Water |
Parking
Land
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Park, Hospital |
Sewer | Septic System |
SizeFrontage | 1569 Ft ,1 In |
SizeIrregular | Unit=1569.1 X 1403.52 Acre ; 1569.10 X 1403.52 X 1162.65 X 327.71 |
SizeTotalText | Unit=1569.1 X 1403.52 Acre ; 1569.10 X 1403.52 X 1162.65 X 327.71|10 - 24.99 Acres |
ZoningDescription | Li, Eh, A |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/25493563/520-railway-street-saugeen-shores-saugeen-shores