3 Bedroom2 Bathroom1340 sqft
NoneForced Air
$574,900
Totally renovated. This 3 bedrooms, 2 full baths is waiting for the family who want a house where all the work has been done for them. Tucked away on a quiet dead end street come and enjoy the lovely covered front porch. The main floor hosts the living room, master bedroom, a large, welcoming kitchen, dining room and a 3 piece bathroom with storage room and access to basement. Upstairs are 2 bedrooms and a 4 piece bath with laundry . A large back yard has a wrap around deck to entertain family and friends. Bonus 10 X 8 storage shed, a great place to keep your lawn mower and snow blower. FEATURES include New Windows, New wiring, New wiring from the road, New Electrical Panel, New Plumbing, New floors, New Drywall, New Exterior Doors, New Side Deck, New Kitchen with new fixtures, Both Bathrooms are all new as are the fixtures. All exterior walls are spray foamed. Safe and Sound around all bedroom walls. (id:48745)
Property Details
MLS® Number | 40650184 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | None |
Features | Cul-de-sac |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Metal |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1340 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 117 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Laundry Room | | | 5'7'' x 3'3'' |
Second Level | 4pc Bathroom | | | 11'7'' x 7'9'' |
Second Level | Bedroom | | | 15'7'' x 11'10'' |
Second Level | Bedroom | | | 12'7'' x 11'11'' |
Main Level | Foyer | | | 9'4'' x 6'10'' |
Main Level | Porch | | | 21'3'' x 6'10'' |
Main Level | Storage | | | 6'7'' x 6'6'' |
Main Level | 3pc Bathroom | | | 10'1'' x 6'6'' |
Main Level | Primary Bedroom | | | 11'6'' x 9'3'' |
Main Level | Dining Room | | | 11'8'' x 11'8'' |
Main Level | Kitchen | | | 17'4'' x 10'11'' |
Main Level | Living Room | | | 13'9'' x 12'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27461038/601-7th-st-a-e-owen-sound