5 Bedroom3 Bathroom
Raised BungalowFireplaceForced Air
$669,999
CENTRALLY LOCATED BUNGALOW 5 BDRMS, 3 BATHS & 2 KITCHENS OFFERS A WIDE RANGE OF LIFESTYLE OPTIONS/OPPORTUNITIES! As you enter the main level, you'll be greeted by a family room and the first of 3 main floor bdrms followed by a spacious eat-in kitchen, perfect for hosting family gatherings or enjoying cozy meals by the fireplace. 2 additional bdrms, laundry & 2 full baths complete the upper level. Lower level, you'll find an additional 2 bdrms and 1 bath, designed with an open concept kitchen & living area. Lower level also features cold storage room & sliding door access to sunroom, providing seamless connection between indoor, outdoor living spaces & a bonus workspace/storage room under the garage. Exterior of the property welcomes you with a path leading to the porch and front doors, concrete driveway leads to detached single-car garage w/protected access to the interior of the home via a breezeway. Large concrete deck perfect for hosting bbqs or enjoying the southern exposure. **** EXTRAS **** Property has many possibilities, having served as a year-round family home, cottage & rental with a STA permit. Additionally, the layout and features of the home make it suitable for potential in-law suite arrangements. (id:48745)
Property Details
MLS® Number | X8359950 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
AmenitiesNearBy | Beach, Place Of Worship |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Furniture, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Land
Acreage | No |
LandAmenities | Beach, Place Of Worship |
Sewer | Septic System |
SizeDepth | 170 Ft |
SizeFrontage | 81 Ft |
SizeIrregular | 81 X 170 Ft |
SizeTotalText | 81 X 170 Ft |
ZoningDescription | C1a-30-2018 & Eh |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Other | 5.99 m | 5.79 m | 5.99 m x 5.79 m |
Lower Level | Utility Room | 3 m | 1.65 m | 3 m x 1.65 m |
Lower Level | Recreational, Games Room | 11 m | 7.57 m | 11 m x 7.57 m |
Lower Level | Bedroom | 2.97 m | 3.51 m | 2.97 m x 3.51 m |
Lower Level | Bedroom | 3.68 m | 3.51 m | 3.68 m x 3.51 m |
Lower Level | Kitchen | 4.39 m | 1.19 m | 4.39 m x 1.19 m |
Lower Level | Sunroom | 8.18 m | 8 m | 8.18 m x 8 m |
Main Level | Living Room | 3.35 m | 4.75 m | 3.35 m x 4.75 m |
Main Level | Kitchen | 4.57 m | 6.68 m | 4.57 m x 6.68 m |
Main Level | Bedroom | 2.41 m | 4.04 m | 2.41 m x 4.04 m |
Main Level | Bedroom | 2.49 m | 4.62 m | 2.49 m x 4.62 m |
Main Level | Primary Bedroom | 4.44 m | 3.66 m | 4.44 m x 3.66 m |
https://www.realtor.ca/real-estate/26926315/632-bannister-drive-south-bruce-peninsula-south-bruce-peninsula