2 Bedroom2 Bathroom1000 sqft
None
$309,900
Great location. Brick story & three quarters north side 14th St West--- just east of the bridge. Bit of country feel- nice neighbourhood. Wood floor in large living room with door to deck. Main floor family/dining area with working kitchen (frig, stove, dishwasher included). Full bathroom. The second level has a bedroom on either side of the stairs. Two piece bathroom in larger bedroom installed for easy access for previous owner. Has had insulation added. Planned to drywall stairs. Basement is high-work area /laundry area. Lots of storage space. Gas furnace. Washer and drier included. Workbench stays. Deck 18X12 needs railing on east end. Driveway is to the west of the house--no garage. Surveyor's Real Property Report January 1997 Frontage 72.78',west 87.39' Back 105.18' & east 71' Lot has good side and backyard -you see across road to river. This is an estate sale, selling “as is” executors have not lived in house. Immediate possession. West side has Health Clinic, Harbour, Legion, Kelso Park, restaurants, variety stores— (id:48745)
Property Details
MLS® Number | 40639668 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Corner Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 1000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 87 Ft |
SizeFrontage | 72 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-7 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 2pc Bathroom | | | 9' x 4' |
Second Level | Bedroom | | | 11'6'' x 12'10'' |
Second Level | Bedroom | | | 12'6'' x 13'6'' |
Basement | Other | | | 16'6'' x 28' |
Main Level | Foyer | | | 5' x 8' |
Main Level | 4pc Bathroom | | | 5' x 7'4'' |
Main Level | Living Room | | | 19'4'' x 12'6'' |
Main Level | Dining Room | | | 11'6'' x 12'2'' |
Main Level | Kitchen | | | 10'7'' x 7'4'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27347292/644-14th-street-w-owen-sound