4 Bedroom2 Bathroom2045 sqft
BungalowFireplaceNoneForced Air
$899,900
Welcome to this exquisite newly constructed home, meticulously crafted with a blend of passion and thoughtful design considerations. Boasting four bedrooms and two bathrooms, including a spa-like retreat complete with a spacious soaker tub and a rain shower overlooking the serene outdoors, this bathroom is truly a sanctuary. Upon entering the kitchen, you'll appreciate ample storage and a generous island, ideal for hosting gatherings, all while overlooking the inviting living space featuring a built-in fireplace and custom built in storage. Transitioning through sliding doors, you'll find a charming backyard with a covered deck, perfect for enjoying rainy evenings. Large garage measuring 23'11'' x 23'' and a long driveway set back on property for excellent privacy. This home showcases exceptional craftsmanship that shows the love and pride of this custom built home. (id:48745)
Property Details
MLS® Number | 40635115 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Marina, Place Of Worship, Schools |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2045 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
Acreage | No |
LandAmenities | Hospital, Marina, Place Of Worship, Schools |
Sewer | Septic System |
SizeDepth | 400 Ft |
SizeFrontage | 100 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Bedroom | | | 10'0'' x 12'5'' |
Main Level | Bedroom | | | 12'0'' x 12'0'' |
Main Level | 4pc Bathroom | | | 7'7'' x 8'10'' |
Main Level | Bedroom | | | 11'4'' x 10'9'' |
Main Level | Living Room | | | 17'5'' x 20'7'' |
Main Level | Kitchen | | | 12'0'' x 27'11'' |
Main Level | Laundry Room | | | 6'6'' x 8'11'' |
Main Level | 4pc Bathroom | | | 11'4'' x 22'4'' |
Main Level | Bedroom | | | 12'4'' x 13'1'' |
https://www.realtor.ca/real-estate/27307477/668-bruce-road-9-south-bruce-peninsula