3 Bedroom2 Bathroom2132 sqft
BungalowCentral Air ConditioningStoveAcreage
$929,000
Rare! A Nature lovers, hikers, and birders paradise! Consider this your hobby farm for horses or other animals. This surreal 79-acre property in the sought-after area of South Bruce Peninsula and close to Sauble Beach! Only a five-minute drive to the sandy South Sauble Beach and waterfront of Lake Huron. This property is one of a kind, with kilometers of trails throughout it. Imagine yourself sitting on the back deck enjoying the seemingly endless majestic views of the beautiful yard and gardens. This private property features a variety of mature trees and sits on a quiet road in a nice central location approximately a fifteen-minute drive to Southampton, twenty three minutes to Wiarton, thirty minutes to Owen Sound, twenty five minutes to Port Elgin and just over an hour to Tobermory. Additionally, this property has a recent full survey completed. (id:48745)
Property Details
MLS® Number | 40643898 |
Property Type | Agriculture |
AmenitiesNearBy | Airport, Golf Nearby |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
FarmType | Hobby Farm |
Features | Conservation/green Belt, Sump Pump |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2011 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Wood |
HeatingType | Stove |
StoriesTotal | 1 |
SizeInterior | 2132 Sqft |
UtilityWater | Drilled Well |
Parking
Land
AccessType | Water Access |
Acreage | Yes |
LandAmenities | Airport, Golf Nearby |
Sewer | Septic System |
SizeFrontage | 673 Ft |
SizeIrregular | 79.83 |
SizeTotal | 79.83 Ac|50 - 100 Acres |
SizeTotalText | 79.83 Ac|50 - 100 Acres |
ZoningDescription | Ru1, Ru2 |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Bedroom | | | 9'8'' x 10'1'' |
Lower Level | 3pc Bathroom | | | 11'10'' x 6'7'' |
Lower Level | Recreation Room | | | 25'11'' x 27'11'' |
Main Level | Bedroom | | | 12'11'' x 12'6'' |
Main Level | Bedroom | | | 12'4'' x 12'11'' |
Main Level | Laundry Room | | | 9'6'' x 5'6'' |
Main Level | 4pc Bathroom | | | 13' x 6'7'' |
Main Level | Kitchen | | | 26'9'' x 22'2'' |
Utilities
https://www.realtor.ca/real-estate/27386457/697-elsinore-road-south-bruce-peninsula