3 Bedroom1 Bathroom700 - 1,100 ft2
BungalowFireplaceWall UnitHeat PumpLandscaped
$599,900
PRIME LOCATION IN NORTH SAUBLE BEACH!! Nestled amongst the trees on an Incredible 160 ft x 100 ft Huge Private Lot just 2 blocks to the Beach sits a Fabulous 3 bedroom winterized home/cottage with plenty of room to expand or build. Extensively renovated in 2016 with new flooring, new kitchen, s/s appliances, new electrical, most windows replaced, plus drywall and fixtures. 2017 a sunspace sunroom was added w/ vinyl windows and updated bath. 2018, new sand point well, 2021-2024 new heat pump w/air conditioning, beautiful new stone patio plus more! Open concept kitchen/dining area and the cozy living area has a gas fireplace. Fabulous rental potential. Whether you make this your Beach getaway, home or investment, this property is one not to be missed! (id:48745)
Property Details
MLS® Number | X12086463 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
Amenities Near By | Beach, Marina |
Community Features | School Bus, Community Centre |
Equipment Type | None |
Features | Wooded Area, Level |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck, Patio(s), Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Microwave, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Sand Point |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Beach, Marina |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 160 Ft |
Size Irregular | 160 X 100 Ft ; 160 Feet X 100 Feet |
Size Total Text | 160 X 100 Ft ; 160 Feet X 100 Feet|under 1/2 Acre |
Zoning Description | R3-res |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Sunroom | 4.27 m | 3.07 m | 4.27 m x 3.07 m |
Main Level | Living Room | 4.52 m | 3.47 m | 4.52 m x 3.47 m |
Main Level | Kitchen | 4.11 m | 2.84 m | 4.11 m x 2.84 m |
Main Level | Dining Room | 5.89 m | 3.04 m | 5.89 m x 3.04 m |
Main Level | Bedroom | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Main Level | Bedroom | 2.84 m | 2.61 m | 2.84 m x 2.61 m |
Main Level | Bedroom | 2.74 m | 2.41 m | 2.74 m x 2.41 m |
Main Level | Laundry Room | 3.5 m | 1.27 m | 3.5 m x 1.27 m |
Main Level | Other | 2.41 m | 2.33 m | 2.41 m x 2.33 m |
Main Level | Bathroom | | | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/28175765/705-third-avenue-n-south-bruce-peninsula-south-bruce-peninsula