2 Bedroom1 Bathroom959
Central Air ConditioningForced Air
$399,000
Great starter or downsize home. Checks all the boxes. 2 bedroom, 1 - 4pce bath, separate dining room. Extra large living room. Large 19'6 X 18' 6 deck off the kitchen which leads to a fully fenced yard to provide safety for your pets. A 32' X 14' garage with hydro and separate workshop. Interlocking brick driveway. Concrete pad behind garage if you wish to add a storage shed. A full basement 25' X 22'6 with good height. Includes laundry setup, a well lit work shop. A new gas forced furnace with central air. 100 amp panel with breakers. Fibre optic at lot line. Move in ready! (id:48745)
Property Details
MLS® Number | 40466604 |
Property Type |
Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | Fiber |
Features | Sump Pump |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 959 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bedroom | | | 11'0'' x 10'10'' |
Second Level | Primary Bedroom | | | 12'0'' x 10'0'' |
Basement | Other | | | 25' x 22'6'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Porch | | | 7'6'' x 5'6'' |
Main Level | Dining Room | | | 11'3'' x 9'2'' |
Main Level | Living Room | | | 22'6'' x 9'0'' |
Main Level | Kitchen | | | 11'0'' x 9'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25939974/951-8th-avenue-w-owen-sound