3 Bedroom2 Bathroom1,100 - 1,500 ft2
BungalowFireplaceNoneForced Air
$434,000
This is a well kept 3 bedroom 2 Bathroom bungalow ideally located minutes away from the beach. Updated exterior with low maintenance options include an interlocking metal roof. Winterized with convenient year round public road access. (id:48745)
Property Details
| MLS® Number | X12648378 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Amenities Near By | Beach, Park |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Parquet |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Park |
| Sewer | Septic System |
| Size Depth | 100 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 100 Ft |
| Size Total Text | 66 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
| Main Level | Living Room | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Main Level | Dining Room | 3.34 m | 3.08 m | 3.34 m x 3.08 m |
| Main Level | Kitchen | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Primary Bedroom | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
| Main Level | Bedroom 2 | 3.65 m | 3.08 m | 3.65 m x 3.08 m |
| Main Level | Bedroom 3 | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
| Main Level | Foyer | 3.65 m | 2.76 m | 3.65 m x 2.76 m |
Utilities
https://www.realtor.ca/real-estate/29202679/31-barrie-avenue-south-bruce-peninsula-south-bruce-peninsula